7-Day Weather Forecast - Seville
WXSIM Forecast for
Seville (MeteoenSevilla.es)
Updated: 14/01 14:30
Next update: 14/01 20:30
| This afternoon |
Tonight | Thursday | Thursday night |
Friday | Friday night |
Saturday | Saturday night |
Sunday | Sunday night |
Monday | Monday night |
Tuesday | Tuesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Partly Cloudy | Mostly Clear | Fog a.m. | Chance rain | Chance rain | Chance rain | Fog a.m. | Fog late | Fog a.m. | Mostly Cloudy | Fog a.m. | Partly Cloudy | Mostly Cloudy | Partly Cloudy |
| - | - | - | <5 mm (50%) | 2 mm (40%) | <5 mm (50%) | <2 mm (30%) | <2 mm (30%) | - | - | - | - | - | - |
| 15° | 6° | 14° | 11° | 16° | 9° | 12° | 8° | 14° | 8° | 14° | 6° | 13° | 7° |
![]() 4 km/h NE |
![]() 4 km/h NNE |
![]() 0 km/h NNW |
![]() 8 km/h SW |
![]() 12 km/h W |
![]() 8 km/h WSW |
![]() 0 km/h WSW |
![]() 5 km/h NE |
![]() 5 km/h NNE |
![]() 3 km/h WSW |
![]() 8 km/h NNE |
![]() 8 km/h NNW |
![]() 6 km/h WNW |
![]() 7 km/h SSE |
| UV 1 | UV 1 | UV 1 | UV 1 | UV 1 |
![]() | This afternoon | Partly cloudy. High 15°. UV index up to 1. Wind northeast around 4 kph. |
![]() | Tonight | Fair in the evening, becoming mostly clear after midnight. Low 6°. Wind north-northeast around 4 kph. |
![]() | Thursday | Partly cloudy in the morning, becoming cloudy in the afternoon. Patchy light fog in the morning. High 14°. UV index up to 1. Wind north-northwest near calm in the morning, becoming southwest around 8 kph in the afternoon. |
![]() | Thursday night | Dense overcast in the evening, becoming cloudy after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. A chance of rain. Low 11°. Wind southwest around 8 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Friday | Partly cloudy in the morning, becoming cloudy in the afternoon. Light to moderate fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 16°. UV index up to 1. Wind west around 6 kph in the morning, becoming 12 kph, gusting to 28 kph, in the afternoon. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Friday night | Dense overcast in the evening, becoming mostly cloudy to cloudy after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Low 9°. Wind west-southwest around 8 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Saturday | Cloudy. Patchy light fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 12°. Wind west-southwest near calm in the morning, becoming south in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Saturday night | Cloudy in the evening, becoming partly cloudy after midnight. Light to moderate fog in the evening, then moderate fog after midnight. A chance of rain. Low 8°. Wind northeast around 5 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday | Mostly sunny in the morning, becoming partly cloudy in the afternoon. Moderate fog in the morning. High 14°. UV index up to 1. Wind north-northeast around 5 kph. |
![]() | Sunday night | Cloudy in the evening, becoming mostly cloudy after midnight. Low 8°. Wind west-southwest around 3 kph in the evening, becoming northeast after midnight. |
![]() | Monday | Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. Patchy light fog in the morning. High 14°. UV index up to 1. Wind north-northeast around 8 kph. |
![]() | Monday night | Fair to partly cloudy. Low 6°. Wind north-northwest around 8 kph. |
![]() | Tuesday | Mostly cloudy in the morning, becoming cloudy in the afternoon. High 13°. Wind west-northwest around 6 kph. |
![]() | Tuesday night | Fair to partly cloudy in the evening, becoming fair after midnight. Low 7°. Wind south-southeast around 7 kph in the evening, becoming east-northeast after midnight. |
WXSIM script (v4.06 Mobile) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.
















