DAILY STATISTICS
Trends as of 03/03/2026 at 04:27
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/03/2026 04:27. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 12.1 | 0.0 | 0.0 | NNW | 83 | 9.3 | 1009.3 | 0.0 |
| 5 minutes ago | 12.1 | 0.0 | 0.0 | N | 82 | 9.1 | 1009.3 | 0.0 |
| 10 minutes ago | 12.1 | 0.0 | 0.0 | NNW | 82 | 9.1 | 1009.3 | 0.0 |
| 15 minutes ago | 12.2 | 0.0 | 0.0 | NNW | 82 | 9.2 | 1009.4 | 0.0 |
| 20 minutes ago | 12.2 | 0.0 | 0.0 | N | 82 | 9.2 | 1009.5 | 0.0 |
| 30 minutes ago | 12.3 | 5.6 | 7.4 | N | 82 | 9.3 | 1009.6 | 0.0 |
| 45 minutes ago | 12.5 | 3.7 | 5.6 | N | 81 | 9.3 | 1009.4 | 0.0 |
| 60 minutes ago | 12.7 | 3.7 | 7.4 | N | 80 | 9.3 | 1009.5 | 0.0 |
| 75 minutes ago | 12.9 | 0.0 | 0.0 | N | 79 | 9.3 | 1009.7 | 0.0 |
| 90 minutes ago | 13.1 | 0.0 | 9.3 | N | 79 | 9.5 | 1009.7 | 0.0 |
| 105 minutes ago | 13.3 | 1.9 | 1.9 | N | 78 | 9.5 | 1009.7 | 0.0 |
| 120 minutes ago | 13.4 | 3.7 | 7.4 | N | 78 | 9.7 | 1009.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 17 days since last rain on 13/02/2026 16:57 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 273.8 mm ( 30 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.8 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 21.2 °C at 16:00 | Max > 25 °C | 0 days |
| Month | 21.2 °C on 02/03/2026 | Warmest day | 16.0 °C on 02/03/2026 |
| Year | 24.2 °C on 22/02/2026 | Warmest night | 14.2 °C on 01/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.0 °C at 04:26 | Min < 0 °C | 0 days |
| Yest. | 9.8 °C at 08:05 | Min < -15 °C | 0 days |
| Month | 9.7 °C on 01/03/2026 | Coldest day | 15.2 °C on 01/03/2026 |
| Year | 1.6 °C on 07/01/2026 | Coldest night | 13.5 °C on 02/03/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1009.3 hPa at 04:16 | Today | 12.0 °C at 04:26 |
| Yest. | 1007.8 hPa at 17:42 | Yest. | 8.9 °C at 06:25 |
| Month | 1007.8 hPa on 02/03/2026 | Month | 8.4 °C on 01/03/2026 |
| Year | 995.7 hPa on 04/02/2026 | Year | 1.1 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.0 mm |
| Yest. | 2.8 mm | Yest. | 0.0 mm |
| Month | 4.7 mm | Month | 0.0 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 640.0 W/m2 at 13:11 | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h NNW | |
| Gust | 0.0 km/h NNW | |
| Gust/hr | 11.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 11.3 km/h N at 01:52 | |
| Yest. | 24.1 km/h at 16:54 | |
| Month | 27.3 km/h on 01/03/2026 | |
| Year | 61.1 km/h on 13/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.4 km/h N at 03:24 | |
| Yest. | 16.4 km/h at 16:55 | |
| Month | 18.9 km/h on 01/03/2026 | |
| Year | 41.6 km/h on 28/01/2026 | |
| WIND RUN | ||
| Today | 6.26 km | |
| Month | 166.47 km | |
| Year | 5012.98 km | |
Daily weather statistics and trends data